Value creation, performance and risk review — FY2025 (31 Dec 2025, audited). Wiring Devices & Controls · Energy Distribution & Cable Management · Building & Connected Systems (Eliot) · Datacenter & Power Infrastructure.
| Brand | Acquired | Revenue | S&S | EBITDA uplift | Synergy | Status |
|---|---|---|---|---|---|---|
| Legrand (Wiring Devices & Controls) | 1865 | €2.6 bn | €120 M | +€544 M | 96% | Integrated |
| Bticino (Building Systems) | 1989 | €1.3 bn | €110 M | +€221 M | 90% | Integrated |
| Cablofil (Cable Management) | 2000 | €1.1 bn | €40 M | +€208 M | 92% | Integrated |
| Numeric · Zucchini (Power & Busway) | 2010 | €1.1 bn | €90 M | +€207 M | 88% | Integrated |
| Raritan · Server Technology · Starline (Datacenter) | 2015 | €1.7 bn | €260 M | +€365 M | 86% | Integrated |
| Netatmo · Eliot (Connected) | 2018 | €1.0 bn | €520 M | +€177 M | 74% | In progress |
| Avtron · Kratos · ZPE (Datacenter M&A) | 2024 | €700 M | €160 M | +€143 M | 55% | In progress |
The historic wiring, cable and building brands carry the base and are fully integrated; the newer bolt-ons (Netatmo / Eliot connected, Raritan / Starline datacenter, and the recent Avtron / Kratos / ZPE datacenter M&A) remain in mix-shift and synergy capture. Legrand SA consolidates all of these brands — overlapping lenses, not additive to the group total.
Legrand is listed (Euronext Paris: LR · CAC 40): headline financials are real FY2025 anchors; granular per-segment / per-program detail is modelled. AI summary generated by Azure OpenAI (GPT-4.1).